Customer Service Center
| Automobile Service | Phone Numbers | Report A Claim | Links |
|---|---|---|---|
| Bristol West/Foremost | 888.888.0080 | 800.274.7865 | www.bristolwest.com |
| Hagerty | 877.922.9701 | 800.385.0274 | https://www.hagerty.com/. |
| Infinity/Kemper | 800.782.1020 | 800.334.1661 | www.infinityauto.com |
| Mercury | 866.937.9298 | 800.503.3724 | www.mercuryinsurance.com |
| Nationwide | 877.669.6877 | 800.421.3535 | www.nationwide.com |
| Progressive | 888.671.4405 | 800.776.4737 | www.Progressive.com |
| The General | 844.328.0306 | 800.280.1466 | www.thegeneral.com/car-insurance/florida/ |
| Travelers | 800.842.5075 | 800.252.4633 | www.travelers.com |
| Home & Flood | Phone Numbers | Report A Claim | Links |
|---|---|---|---|
| Edison | 866.568.8922 | 888.683.7971 | www.EdisonInsurance.com |
| Florida Peninula | 877.229.2244 | 866.549.9672 | www.floridapeninsula.com |
| Geovera | 800.232.3347 | 800.631.6478 | www.geovera.com |
| Nationwide | 877.669.6877 | 800.421.3535 | www.nationwide.com |
| Security First | 877.333.9992 | 877.581.4862 | www.securityfirstflorida.com |
| Southern Oak | 877.900.3971 | 877.900.2280 | www.southernoakins.com |
| United Property and Casualty | 866.515.4428 | 888.256.3378 | www.upcinsurance.com |
| Universal Property and Casualty | 800.425.9113 | 800.470.0599 | www.Universalproperty.com |
| Citizens | 866.411.2742 | 866.411.2742 | www.citizensfla.com |
| Wright Flood | 800.820.3242 | 800.725.9472 | www.wrightflood.com |
